<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Libraries</title>
	<atom:link href="http://www.my-libraries.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-libraries.de</link>
	<description>MVVM, WPF Toolkit and Ribbons</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Libraries renamed</title>
		<link>http://www.my-libraries.de/2010/09/05/libraries-renamed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=libraries-renamed</link>
		<comments>http://www.my-libraries.de/2010/09/05/libraries-renamed/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:48:52 +0000</pubDate>
		<dc:creator>David W.</dc:creator>
				<category><![CDATA[DW.MVVMStd]]></category>
		<category><![CDATA[DW.Ribbons]]></category>
		<category><![CDATA[DW.WPFToolkit]]></category>

		<guid isPermaLink="false">http://www.my-libraries.de/?p=1076</guid>
		<description><![CDATA[<p>I got (again) bad feedback because of my libraries, therefore I have renamed all my libraries now. Find them on the left side.</p> <p>David W.</p> ]]></description>
			<content:encoded><![CDATA[<p>I got (again) bad feedback because of my libraries, therefore I have renamed all my libraries now. Find them on the left side.</p>
<p>David W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-libraries.de/2010/09/05/libraries-renamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming features and changes</title>
		<link>http://www.my-libraries.de/2010/09/05/upcoming-features-and-changes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=upcoming-features-and-changes</link>
		<comments>http://www.my-libraries.de/2010/09/05/upcoming-features-and-changes/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:19:31 +0000</pubDate>
		<dc:creator>David W.</dc:creator>
				<category><![CDATA[DW.MVVMStd]]></category>
		<category><![CDATA[DW.WPFToolkit]]></category>

		<guid isPermaLink="false">http://www.my-libraries.de/?p=1028</guid>
		<description><![CDATA[<p>Hello,</p> <p>I just want to inform everybody what I&#8217;m doing currently. Basically I&#8217;m working on Lilium, currently in the Lilium_NG branch (see GitHub), it doesn&#8217;t take soo long time anymore, hopefully, that I can merge it to the master and release a new version </p> <p>Anyway, there are some changes in Lilium, it is [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>I just want to inform everybody what I&#8217;m doing currently.<br />
Basically I&#8217;m working on Lilium, currently in the Lilium_NG branch (see GitHub), it doesn&#8217;t take soo long time anymore, hopefully, that I can merge it to the master and release a new version <img src='http://www.my-libraries.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway, there are some changes in Lilium, it is nearly completely new,<br />
- I have added a new VM base if the VMs are for Window objects, WindowViewModel<br />
- ObservableObject stay as is<br />
- A behavior is added for an easier closing of windows<br />
- ObservableObject , DelegateCommand, MessagePool and EventPool stay as is.<br />
- Some services for a ServiceLocator are added, the interfaces, the implementations and the test implementations<br />
- A test data context is added for the possibility to record actions which will be called by the test services.<br />
- A EventBinding still is missing, currently the Behavior/Triggers from the Blend SDK can be used.</p>
<p>I will describe each functionality in detail as soon the release it there <img src='http://www.my-libraries.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>At the same time I will add some small changed to Tulipa too, Tulipa will get Drag&#038;Drop features and some improvements in the EnhancdListView and TreeListView.</p>
<p>David W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-libraries.de/2010/09/05/upcoming-features-and-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabstop focus in the EnhancedPasswordBox</title>
		<link>http://www.my-libraries.de/2010/07/29/tabstop-focus-in-the-enhancedpasswordbox/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tabstop-focus-in-the-enhancedpasswordbox</link>
		<comments>http://www.my-libraries.de/2010/07/29/tabstop-focus-in-the-enhancedpasswordbox/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:01:45 +0000</pubDate>
		<dc:creator>David W.</dc:creator>
				<category><![CDATA[DW.WPFToolkit]]></category>
		<category><![CDATA[EnhancedPasswordBox]]></category>

		<guid isPermaLink="false">http://www.my-libraries.de/?p=921</guid>
		<description><![CDATA[<p>Today I fixed have a small issue which was disturbing me since some days. In a log-in screen I have placed in a TextBox for a user name and the EnhancedPasswordBox for the password. Normally the user clicks into the name box and step with the tab key to the password box. There a [...]]]></description>
			<content:encoded><![CDATA[<p>Today I fixed have a small issue which was disturbing me since some days.<br />
In a log-in screen I have placed in a TextBox for a user name and the EnhancedPasswordBox for the password.<br />
Normally the user clicks into the name box and step with the tab key to the password box.<br />
There a small issue was appear, the focus was go wrong and the user has to hit the key again to have the focus in the box.</p>
<p>In Tulipa 4.0.22.0 this issue is fixed now.</p>
<p>David W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-libraries.de/2010/07/29/tabstop-focus-in-the-enhancedpasswordbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dianthus 4 now released</title>
		<link>http://www.my-libraries.de/2010/07/06/dianthus-4-now-released/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dianthus-4-now-released</link>
		<comments>http://www.my-libraries.de/2010/07/06/dianthus-4-now-released/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:51:37 +0000</pubDate>
		<dc:creator>David W.</dc:creator>
				<category><![CDATA[DW.Ribbons]]></category>

		<guid isPermaLink="false">http://www.my-libraries.de/?p=888</guid>
		<description><![CDATA[<p>I&#8217;m glad to tell that Dianthus now retrieve a release state some controls are still missing, but the important controls are available. Please see the preview page for some screenshots, and download the library in the downloads page. To start using it please take a look in the Window description in the documentation </p> [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad to tell that Dianthus now retrieve a release state <img src='http://www.my-libraries.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  some controls are still missing, but the important controls are available.<br />
Please see the <a href="http://www.my-libraries.de/dianthus/previews/">preview page</a> for some screenshots, and download the library in the <a href="http://www.my-libraries.de/dianthus/downloads/">downloads page</a>.<br />
To start using it please take a look in the Window description in the <a href="http://www.my-libraries.de/dianthus/documentation/">documentation</a> <img src='http://www.my-libraries.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Have fun with it.</p>
<p>David W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-libraries.de/2010/07/06/dianthus-4-now-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio, Common Properties</title>
		<link>http://www.my-libraries.de/2010/05/26/visual-studio-common-properties/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=visual-studio-common-properties</link>
		<comments>http://www.my-libraries.de/2010/05/26/visual-studio-common-properties/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:49:26 +0000</pubDate>
		<dc:creator>David W.</dc:creator>
				<category><![CDATA[DW.WPFToolkit]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.my-libraries.de/?p=727</guid>
		<description><![CDATA[<p>Its a small change but it might be usefully for some developers. The properties for each control now is in the Common properties area in Visual Studio at design time.</p> <p>Its available in Tulipa 4.0.21.0</p> <p>David W.</p> ]]></description>
			<content:encoded><![CDATA[<p>Its a small change but it might be usefully for some developers.<br />
The properties for each control now is in the Common properties area in Visual Studio at design time.</p>
<p>Its available in Tulipa 4.0.21.0</p>
<p>David W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-libraries.de/2010/05/26/visual-studio-common-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And more improvements for the EllipsedProgressBar</title>
		<link>http://www.my-libraries.de/2010/05/26/and-more-improvements-for-the-ellipsedprogressbar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=and-more-improvements-for-the-ellipsedprogressbar</link>
		<comments>http://www.my-libraries.de/2010/05/26/and-more-improvements-for-the-ellipsedprogressbar/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:48:33 +0000</pubDate>
		<dc:creator>David W.</dc:creator>
				<category><![CDATA[DW.WPFToolkit]]></category>
		<category><![CDATA[EllipsedProgressBar]]></category>

		<guid isPermaLink="false">http://www.my-libraries.de/?p=725</guid>
		<description><![CDATA[<p>Today I again have used my EllipsedProgressBar and found one issue and have get some ideas. - If the control was started in the Visibility.Collapsed state and enables later on, it was not rotating, this I have fixed - The speed now is changeable by defining the Speed property - IsEnabled now is supported, [...]]]></description>
			<content:encoded><![CDATA[<p>Today I again have used my EllipsedProgressBar and found one issue and have get some ideas.<br />
- If the control was started in the Visibility.Collapsed state and enables later on, it was not rotating, this I have fixed<br />
- The speed now is changeable by defining the Speed property<br />
- IsEnabled now is supported, the control then stops in the starting position<br />
- The IsEnabled, Color, Speed, Visibility and Size now can be changed at runtime</p>
<p>Everything is available in Tulipa version 4.0.20.0</p>
<p>David W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-libraries.de/2010/05/26/and-more-improvements-for-the-ellipsedprogressbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you like a better EllipsedProgressBar?</title>
		<link>http://www.my-libraries.de/2010/05/25/do-you-like-a-better-ellipsedprogressbar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-you-like-a-better-ellipsedprogressbar</link>
		<comments>http://www.my-libraries.de/2010/05/25/do-you-like-a-better-ellipsedprogressbar/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:58:59 +0000</pubDate>
		<dc:creator>David W.</dc:creator>
				<category><![CDATA[DW.WPFToolkit]]></category>
		<category><![CDATA[EllipsedProgressBar]]></category>
		<category><![CDATA[EllipsePanel]]></category>

		<guid isPermaLink="false">http://www.my-libraries.de/?p=719</guid>
		<description><![CDATA[<p>I have planned to implement a new EllipsedProgressBar with more possibilities like an wide ellipse or display of a real process. Because I have no time to create a new one I just have enhanced the current EllipsedProgressBar. That are the changes in detail: - The EllipsedProgressBar internally uses the EllipsePanel, this panel was [...]]]></description>
			<content:encoded><![CDATA[<p>I have planned to implement a new EllipsedProgressBar with more possibilities like an wide ellipse or display of a real process.<br />
Because I have no time to create a new one I just have enhanced the current EllipsedProgressBar.<br />
That are the changes in detail:<br />
- The EllipsedProgressBar internally uses the EllipsePanel, this panel was throwing an exception if the size is below then 0, that I have changed so the EllipsedProgressBar will not crash anymore if the size is 0.<br />
- The EllipsedProgressBar now can be set to Visibility.Collapsed.<br />
- The EllipsedProgressBar now can rotate in both directions, see the Direction property.<br />
- The EllipsedProgressBar now every time will be a square, that means if the height is not the same as the width, the width will be taken. That means it is enough to set the Width property of the control, the height will be adjusted automatically.</p>
<p>Everything is available in Tulipa version 4.0.15.0.</p>
<p>David W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-libraries.de/2010/05/25/do-you-like-a-better-ellipsedprogressbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EnhancedTreeView was crash &#8211; huh</title>
		<link>http://www.my-libraries.de/2010/05/25/the-enhancedtreeview-was-crash-huh/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-enhancedtreeview-was-crash-huh</link>
		<comments>http://www.my-libraries.de/2010/05/25/the-enhancedtreeview-was-crash-huh/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:03:12 +0000</pubDate>
		<dc:creator>David W.</dc:creator>
				<category><![CDATA[DW.WPFToolkit]]></category>
		<category><![CDATA[EnhancedTreeView]]></category>

		<guid isPermaLink="false">http://www.my-libraries.de/?p=715</guid>
		<description><![CDATA[<p>Today I found a small bug in the EnhancedTreeView. I have created a dialog where items can be shifted between two tree views, then I have get a crash as soon the last selected item from the EnhancedTreeView was removed.</p> <p>This now is fixed in Tulipa 4.0.11.0. this version will not crash anymore because [...]]]></description>
			<content:encoded><![CDATA[<p>Today I found a small bug in the EnhancedTreeView.<br />
I have created a dialog where items can be shifted between two tree views, then I have get a crash as soon the last selected item from the EnhancedTreeView was removed.</p>
<p>This now is fixed in Tulipa 4.0.11.0. this version will not crash anymore because of this.</p>
<p>David W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-libraries.de/2010/05/25/the-enhancedtreeview-was-crash-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageButton gets more properties</title>
		<link>http://www.my-libraries.de/2010/05/24/imagebutton-gets-more-properties/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=imagebutton-gets-more-properties</link>
		<comments>http://www.my-libraries.de/2010/05/24/imagebutton-gets-more-properties/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:55:53 +0000</pubDate>
		<dc:creator>David W.</dc:creator>
				<category><![CDATA[DW.WPFToolkit]]></category>
		<category><![CDATA[BindableMenuItem]]></category>
		<category><![CDATA[BindableRadioButton]]></category>
		<category><![CDATA[ImageButton]]></category>

		<guid isPermaLink="false">http://www.my-libraries.de/?p=711</guid>
		<description><![CDATA[<p>After discussion with Florian S. he has some good ideas for improving the ImageButton, thanks for that The ImageButton how has some more properties: DisabledBitmapSource, HorizontalImageAlignment, VerticalImageAlignment and ImageStretch. Please see the documentation for details.</p> <p>After changing this I have thrown two controls, first the BindableRadioButton, because this control is not needed anymore with [...]]]></description>
			<content:encoded><![CDATA[<p>After discussion with Florian S. he has some good ideas for improving the ImageButton, thanks for that <img src='http://www.my-libraries.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
The ImageButton how has some more properties: DisabledBitmapSource, HorizontalImageAlignment, VerticalImageAlignment and ImageStretch.<br />
Please see the documentation for details.</p>
<p>After changing this I have thrown two controls, first the BindableRadioButton, because this control is not needed anymore with the .Net framework 4.0 and the BindableMenuItem.</p>
<p>Everything can be found in the Tulipa version 4.0.10.0.</p>
<p>David W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-libraries.de/2010/05/24/imagebutton-gets-more-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome: ImageButton</title>
		<link>http://www.my-libraries.de/2010/05/22/welcome-imagebutton/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=welcome-imagebutton</link>
		<comments>http://www.my-libraries.de/2010/05/22/welcome-imagebutton/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:55:33 +0000</pubDate>
		<dc:creator>David W.</dc:creator>
				<category><![CDATA[DW.WPFToolkit]]></category>
		<category><![CDATA[Image disable]]></category>
		<category><![CDATA[Image gray out]]></category>
		<category><![CDATA[ImageButton]]></category>

		<guid isPermaLink="false">http://www.my-libraries.de/?p=705</guid>
		<description><![CDATA[<p>The developing was very easy but usefully: An image inside a button with an disabeling possibility.</p> <p>In WPF it is possible to create a button like this</p> &#60;Buton&#62; &#60;StackPanel Orientation=&#34;Horizontal&#34;&#62; &#60;Image Height=&#34;16&#34; Width=&#34;16&#34; Margin=&#34;0,0,2,0&#34; Source=&#34;..\Resources\Okay.png&#34; /&#62; &#60;TextBlock Text=&#34;Okay&#34; VerticalAlignment=&#34;Center&#34; /&#62; &#60;/StackPanel&#62; &#60;/Buton&#62; <p>But this have two problems. First, this have to be done on [...]]]></description>
			<content:encoded><![CDATA[<p>The developing was very easy but usefully: An image inside a button with an disabeling possibility.</p>
<p>In WPF it is possible to create a button like this</p>

<div class="wp_syntax"><div class="code"><pre class="xml" style="font-family:monospace;"><span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;Buton<span style="color: #000000; font-weight: bold;">&gt;</span></span></span>
    <span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;StackPanel</span> <span style="color: #000066;">Orientation</span>=<span style="color: #ff0000;">&quot;Horizontal&quot;</span><span style="color: #000000; font-weight: bold;">&gt;</span></span>
        <span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;Image</span> <span style="color: #000066;">Height</span>=<span style="color: #ff0000;">&quot;16&quot;</span> <span style="color: #000066;">Width</span>=<span style="color: #ff0000;">&quot;16&quot;</span> <span style="color: #000066;">Margin</span>=<span style="color: #ff0000;">&quot;0,0,2,0&quot;</span> <span style="color: #000066;">Source</span>=<span style="color: #ff0000;">&quot;..\Resources\Okay.png&quot;</span> <span style="color: #000000; font-weight: bold;">/&gt;</span></span>
        <span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;TextBlock</span> <span style="color: #000066;">Text</span>=<span style="color: #ff0000;">&quot;Okay&quot;</span> <span style="color: #000066;">VerticalAlignment</span>=<span style="color: #ff0000;">&quot;Center&quot;</span> <span style="color: #000000; font-weight: bold;">/&gt;</span></span>
    <span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;/StackPanel<span style="color: #000000; font-weight: bold;">&gt;</span></span></span>
<span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;/Buton<span style="color: #000000; font-weight: bold;">&gt;</span></span></span></pre></div></div>

<p>But this have two problems.<br />
First, this have to be done on every button which should take an image, or for every different button an style has to create.<br />
The second problem is much problematic, what about the disabeling? An Image does not gray out automatically after set IsEnabled to false.</p>
<p>Both now is possible with my new ImageButton.<br />
To have the same button like I show now, simply write</p>

<div class="wp_syntax"><div class="code"><pre class="xml" style="font-family:monospace;"><span style="color: #009900;"><span style="color: #000000; font-weight: bold;">&lt;Tulipa:ImageButton</span> <span style="color: #000066;">ImageSource</span>=<span style="color: #ff0000;">&quot;..\Resources\Okay.png&quot;</span> <span style="color: #000066;">Content</span>=<span style="color: #ff0000;">&quot;Okay&quot;</span> <span style="color: #000000; font-weight: bold;">/&gt;</span></span></pre></div></div>

<p>The Image automatically gray out after set IsEnabled to false, and the button has some properties for arrange and modify the image, just take a look into the documentation.</p>
<p>The control is added in Tulipa version 4.0.7.0.</p>
<p>David W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-libraries.de/2010/05/22/welcome-imagebutton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
